Registration fee
Early rate Before 4th April 10.00 AM CET |
Late rate From 4th April to 2nd May 10.00 AM CET |
On-site On 16th-17th May |
|
---|---|---|---|
Commercial enterprise | 300 Euros | 390 Euros | 430 Euros |
CRO / Service provider / Consultant | 300 Euros | 390 Euros | 430 Euros |
For profit organisation | 300 Euros | 390 Euros | 430 Euros |
Healthcare industry | 300 Euros | 390 Euros | 430 Euros |
Academic institution | Complimentary registration | ||
European institution | |||
Governmental / National institution | |||
Media | |||
Non-profit institution / organisation | |||
Patient advocacy | |||
Scientific organisation / society | |||
Sponsor | |||
Student | |||
Chair / Speaker of the QOL Conference |
Early rate Before 4th April 10.00 AM CET |
Late rate From 4th April to 2nd May 10.00 AM CET |
On-site On 16th May |
|
---|---|---|---|
Commercial enterprise | 150 Euros | 195 Euros | 215 Euros |
CRO / Service provider / Consultant | 150 Euros | 195 Euros | 215 Euros |
For profit organisation | 150 Euros | 195 Euros | 215 Euros |
Healthcare industry | 150 Euros | 195 Euros | 215 Euros |
Academic institution | Complimentary registration | ||
European institution | |||
Governmental / National institution | |||
Media | |||
Non-profit institution / organisation | |||
Patient advocacy | |||
Scientific organisation / society | |||
Sponsor | |||
Student | |||
Chair / Speaker of the QOL Conference |
Early rate Before 4th April 10.00 AM CET |
Late rate From 4th April to 2nd May 10.00 AM CET |
On-site On 17th May |
|
---|---|---|---|
Commercial enterprise | 150 Euros | 195 Euros | 215 Euros |
CRO / Service provider / Consultant | 150 Euros | 195 Euros | 215 Euros |
For profit organisation | 150 Euros | 195 Euros | 215 Euros |
Healthcare industry | 150 Euros | 195 Euros | 215 Euros |
Academic institution | Complimentary registration | ||
European institution | |||
Governmental / National institution | |||
Media | |||
Non-profit institution / organisation | |||
Patient advocacy | |||
Scientific organisation / society | |||
Sponsor | |||
Student | |||
Chair / Speaker of the QOL Conference |